AMD’s new generation of Ryzen processors are highly anticipated and any news that leaks prior to the official July 7th, 2019 launch date becomes a hot topic. The rumored higher cost of the latest X570 motherboards are of particular interest. The latest leak is for X570 motherboard pricing from British e-Tailer Alza.co.uk.
Alza.co.uk has a feature that allows you to mark items (motherboards in this case) as a “Favorite,” to be stored in a list for later purchase, working similar to a shopping cart. Now, their item browsing has properly obscured pricing with a simple “Predicted Price Not established.” However, if you look at your Favorites list, the pseudo-shopping cart dutifully does its job, summarizing your cart total based on the hidden price.
This shows the ASUS PRIME X570-PRO motherboard is listed at £186, becoming £223.90 after VAT.
Saving you the trouble, I’ve gone ahead and compiled a list of motherboards and associated prices, complete with conversion to $USD:
Manufacturer | Chipset | Product Range | Name | Price (GBP) (excluding VAT) | Price (GBP) +VAT | (Calc) Price USD (excluding VAT) |
ASUS | X570 | PRIME | PRO | £186.58 | £223.90 | $233.23 |
ASUS | X570 | TUF | PLUS GAMING | £148.25 | £177.90 | $185.31 |
ASUS | X570 | TUF | PLUS PLUS (WIFI) | £162.42 | £194.90 | $203.03 |
ASUS | X570 | PRIME | P | £137.42 | £164.90 | $171.78 |
ASUS | X570 | ROG | CROSSHAIR VIII HERO WIFI | £313.25 | £375.90 | $391.56 |
ASUS | X570 | ROG | STRIX F GAMING | £205.75 | £246.90 | $257.19 |
ASUS | X570 | ROG | STRIX E GAMING | £233.25 | £279.90 | $291.56 |
GIGABYTE | X570 | AORUS | ULTRA | £243.25 | £291.90 | $304.06 |
GIGABYTE | X570 | AORUS | PRO | £214.92 | £257.90 | $268.65 |
MSI | X570 | MPG | GAMING PLUS | £147.42 | £176.90 | $184.28 |
MSI | X570 | MPG | GAMING EDGE WIFI | £159.08 | £190.90 | $198.85 |
MSI | X570 | MPG | GAMING CARBON WIFI | £206.58 | £247.90 | $258.23 |
MSI | X570 | MEG | ACE | £289.08 | £346.90 | $361.35 |
MSI | X570 | PRESTIGE | CREATION | £378.25 | £453.90 | $472.81 |
MSI | X570 | MEG | GODLIKE | £585.75 | £702.90 | $732.19 |
ASUS | X570 | ROG | STRIX I GAMING | £370.75 | £444.90 | $463.44 |
ASUS | X570 | ROG | CROSSHAIR VIII HERO | £302.42 | £362.90 | $378.03 |
ASUS | X570 | ROG | CROSSHAIR VIII FORMULA | £412.42 | £494.90 | $515.53 |
GIGABYTE | X570 | AORUS | MASTER | £316.58 | £379.90 | $395.73 |
GIGABYTE | X570 | AORUS | I WIFI | £390.75 | £468.90 | $488.44 |
GIGABYTE | X570 | AORUS | ELITE | £390.75 | £468.90 | $488.44 |
GIGABYTE | X570 | AORUS | EXTREME | £390.75 | £468.90 | $488.44 |
GIGABYTE | X570 | AORUS | ULTRA | £243.25 | £291.90 | $304.06 |
GIGABYTE | X570 | AORUS | PRO | £214.92 | £257.90 | $268.65 |
GIGABYTE | X570 | GAMING | X | £390.75 | £468.90 | $488.44 |
ASROCK | X570 | PHANTOM | GAMING X | £292.42 | £350.90 | $365.53 |
ASROCK | X570 | TAICHI | £244.92 | £293.90 | $306.15 |
*** USD conversion from GBP based on £1=$1.25 as of this writing
Some boards, such as the GIGABYTE AORUS line, may not be their final pricing (as the AORUS I WIFI, ELITE, and EXTREME all share the same price), but we could very well be looking at this e-Tailer’s final pricing for most of the X570 lineup.
With the official lauch just days away, we won’t have long to wait to see what prices actually are, but this should give you a good measure of how much of your motherboard choice will impact your upgrade budget.